
Building Surveys
A Building Survey is a bespoke service suitable for all residential properties and provides a full detailed picture of their construction and condition. It is likely to be needed if the property is, for example, of unusual construction, is dilapidated or has been extensively altered, or where a major conversion or renovaton is planned.Current Survey Prices:
| Date Built | Date Built | Date Built | |
| post 1970 | 1936-1969 | pre-1935 | |
| Property Price | |||
| up to £100,000 | £400 | £425 | £450 |
| up to £200,000 | £425 | £450 | £475 |
| up to £300,000 | £450 | £475 | £500 |
| up to £400,000 | £500 | £575 | £600 |

